SHOCKER: Nordea Bank Abp Announces EPIC Delisting of Multiple Instruments!
MARK YOUR CALENDARS: FEBRUARY 24, 2025!
In a jaw-dropping move that has sent shockwaves through the financial world, Nordea Bank Abp is set to DELIST a staggering number of instruments! If youโve got investments with this banking giant, you NEED to pay attention.
FINAL TRADING DAY โ A DEADLINE YOU CAN’T IGNORE!
Circle February 24, 2025, on your calendar because that’s the LAST day these financial instruments will be available! This is not just a mere formality; itโs a game-changing moment that could alter your investment strategies. Hereโs the complete list of the instruments facing the axe:
ISIN | LAST TRADING DATE |
---|---|
NO0012514282 | 2025-02-24 |
NO0012876483 | 2025-02-24 |
SE0012257186 | 2025-02-24 |
SE0015504956 | 2025-02-24 |
SE0015505219 | 2025-02-24 |
SE0017160146 | 2025-02-24 |
SE0017160344 | 2025-02-24 |
SE0019019878 | 2025-02-24 |
SE0019020074 | 2025-02-24 |
SE0020849008 | 2025-02-24 |
SE0020849115 | 2025-02-24 |
SE0021308988 | 2025-02-24 |
SE0021309044 | 2025-02-24 |
SE0021309051 | 2025-02-24 |
SE0021309069 | 2025-02-24 |
SE0021309101 | 2025-02-24 |
SE0021309291 | 2025-02-24 |
SE0021514064 | 2025-02-24 |
SE0021514106 | 2025-02-24 |
SE0021514122 | 2025-02-24 |
SE0021514130 | 2025-02-24 |
SE0021514148 | 2025-02-24 |
SE0015505185 | 2025-02-24 |
SE0020849263 | 2025-02-24 |
SE0020849289 | 2025-02-24 |
NO0013100677 | 2025-02-24 |
NO0013102392 | 2025-02-24 |
SE0021309374 | 2025-02-24 |
NO0013101642 | 2025-02-24 |
THIS IS YOUR WAKE-UP CALL!
Don’t be caught off guard! Investors everywhere are scrambling for answers and you should be too. Time is TICKING, and decisions must be made NOW! This delisting could have catastrophic effects on portfoliosโstay informed, stay sharp, and act FAST!